| Pos | Player | B6 Avg | Rnds | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Best | Wins | ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hecht 7 rounds | 35.5 | 7 | 35 | 33 | 37 | 37 | 37 | — | 42 | 34 | 33 | 2 | — |
| 2 | Carr 7 rounds | 36.3 | 7 | 45 | 37 | — | 33 | 41 | 35 | 38 | 34 | 33 | 2 | ▲5 |
| T3 | Lemoine 7 rounds | 37.0 | 7 | 41 | 35 | 31 | 40 | — | 38 | 38 | 40 | 31 | 1 | ▼1 |
| T3 | Pollard 7 rounds | 37.0 | 7 | 40 | 37 | 35 | 40 | — | 31 | 40 | 39 | 31 | 1 | ▼1 |
| 5 | Fanelli 6 rounds | 37.3 | 6 | 39 | 34 | 40 | — | 36 | 40 | 35 | — | 34 | 2 | ▼1 |
| 6 | Beaker 6 rounds | 37.7 | 6 | 38 | 37 | 36 | 42 | 37 | — | — | 36 | 36 | 0 | ▼1 |
| 7 | Irey 4 rounds | 38.0 | 4 | — | 38 | 43 | — | — | 31 | 40 | — | 31 | 1 | ▼2 |
| 8 | Gajewski 7 rounds | 39.7 | 7 | 39 | 42 | 43 | 47 | 38 | 37 | 39 | — | 37 | 0 | — |
| 9 | Wilkins 5 rounds | 40.4 | 5 | 34 | 47 | 38 | 40 | — | 43 | — | — | 34 | 1 | — |
| 10 | Wesselink 4 rounds | 41.8 | 4 | — | — | — | 43 | 44 | 44 | — | 36 | 36 | 0 | — |
| 11 | Selden 6 rounds | 46.3 | 6 | 48 | — | 49 | — | 45 | 51 | 42 | 43 | 42 | 0 | ▲1 |
| 12 | Pennington 6 rounds | 46.5 | 6 | 50 | 49 | 45 | 43 | 46 | — | — | 46 | 43 | 0 | ▼1 |
B6 Avg = average of all rounds until 6 qualify, then the best 6 · ▲▼ movement vs previous standings · 6 rounds required for prizes