| Pos | Player | B6 Avg | Rnds | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Best | Wins | ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollard 9 rounds | 34.8 | 9 | 40 | 37 | 35 | 40 | — | 31 | 40 | 39 | 32 | 35 | 31 | 2 | ▲1 |
| 2 | Hecht 9 rounds | 35.3 | 9 | 35 | 33 | 37 | 37 | 37 | — | 42 | 34 | 36 | 39 | 33 | 2 | ▼1 |
| 3 | Carr 8 rounds | 35.7 | 8 | 45 | 37 | — | 33 | 41 | 35 | 38 | 34 | — | 37 | 33 | 2 | ▲1 |
| 4 | Lemoine 9 rounds | 36.0 | 9 | 41 | 35 | 31 | 40 | — | 38 | 38 | 40 | 35 | 39 | 31 | 1 | ▼1 |
| T5 | Fanelli 9 rounds | 36.3 | 9 | 39 | 34 | 40 | 35* | 36 | 40 | 35 | — | 40 | 39 | 34 | 2 | — |
| T5 | Beaker 7 rounds | 36.3 | 7 | 38 | 37 | 36 | 42 | 37 | — | — | 36 | — | 34 | 34 | 1 | ▲1 |
| 7 | Gajewski 7 rounds | 39.7 | 7 | 39 | 42 | 43 | 47 | 38 | 37 | 39 | — | — | — | 37 | 0 | — |
| 8 | Irey 6 rounds | 39.8 | 6 | — | 38 | 43 | — | — | 31 | 40 | — | 47 | 40 | 31 | 1 | — |
| 9 | Wilkins 5 rounds | 40.4 | 5 | 34 | 47 | 38 | 40 | — | 43 | — | — | — | — | 34 | 1 | — |
| 10 | Wesselink 5 rounds | 40.6 | 5 | — | — | — | 43 | 44 | 44 | — | 36 | — | 36 | 36 | 0 | — |
| 11 | Pennington 9 rounds | 42.8 | 9 | 50 | 49 | 45 | 43 | 46 | 39* | — | 46 | 44 | 40 | 39 | 0 | — |
| 12 | Selden 8 rounds | 44.3 | 8 | 48 | — | 49 | — | 45 | 51 | 42 | 43 | 44 | 44 | 42 | 0 | — |
B6 Avg = average of all rounds until 6 qualify, then the best 6 · ▲▼ movement vs previous standings · 6 rounds required for prizes · * make-up round (rule 11) — counts here, but did not change that week’s result