Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Beaker | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 0 | 34 |
| 2 | Pollard | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 45 | 19 | 35 |
| 3 | Wesselink | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 9 | 51 | 29 | 36 |
| 4 | Carr | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 8 | 43 | 12 | 37 |
| T5 | Fanelli | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 49 | 19 | 39 |
| T5 | Hecht | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 48 | 18 | 39 |
| T5 | Lemoine | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 8 | 47 | 16 | 39 |
| T8 | Irey | 6 | 6 | 5 | 7 | 7 | 7 | 8 | 6 | 7 | 59 | 37 | 40 |
| T8 | Pennington | 8 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 10 | 50 | 19 | 40 |
| 10 | Selden | 6 | 9 | 4 | 6 | 9 | 4 | 6 | 4 | 9 | 57 | 25 | 44 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.