Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Carr | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 40 | 13 | 33 |
| 2 | Hecht | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 46 | 18 | 37 |
| T3 | Lemoine | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 48 | 16 | 40 |
| T3 | Pollard | 5 | 4 | 3 | 8 | 6 | 6 | 6 | 4 | 8 | 50 | 19 | 40 |
| T3 | Wilkins | 6 | 7 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 48 | 16 | 40 |
| 6 | Beaker | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 0 | 42 |
| T7 | Pennington | 7 | 4 | 5 | 5 | 6 | 6 | 8 | 5 | 6 | 52 | 18 | 43 |
| T7 | Wesselink | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 3 | 7 | 52 | 17 | 43 |
| 9 | Gajewski | 8 | 4 | 3 | 7 | 5 | 4 | 6 | 6 | 6 | 49 | 4 | 47 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.