Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Pollard | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 8 | 42 | 19 | 32 |
| 2 | Lemoine | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 43 | 16 | 35 |
| 3 | Hecht | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 7 | 45 | 18 | 36 |
| 4 | Fanelli | 5 | 6 | 4 | 8 | 5 | 4 | 5 | 6 | 7 | 50 | 19 | 40 |
| T5 | Pennington | 6 | 7 | 4 | 7 | 7 | 6 | 5 | 4 | 8 | 54 | 19 | 44 |
| T5 | Selden | 5 | 9 | 5 | 8 | 4 | 7 | 6 | 3 | 10 | 57 | 25 | 44 |
| 7 | Irey | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 66 | 37 | 47 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.