Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Fanelli | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 46 | 19 | 36 |
| T2 | Hecht | 7 | 4 | 4 | 7 | 6 | 5 | 4 | 3 | 6 | 46 | 18 | 37 |
| T2 | Beaker | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 0 | 37 |
| 4 | Gajewski | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 3 | 38 |
| 5 | Carr | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 12 | 41 |
| 6 | Wesselink | 5 | 8 | 3 | 8 | 5 | 6 | 5 | 5 | 8 | 53 | 17 | 44 |
| 7 | Selden | 4 | 7 | 6 | 8 | 5 | 5 | 7 | 7 | 8 | 57 | 23 | 45 |
| 8 | Pennington | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 56 | 19 | 46 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.