Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Hecht | 7 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 17 | 33 |
| 2 | Fanelli | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 7 | 44 | 19 | 34 |
| 3 | Lemoine | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 44 | 17 | 35 |
| T4 | Beaker | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 37 | 0 | 37 |
| T4 | Carr | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 8 | 44 | 13 | 37 |
| T4 | Pollard | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 47 | 19 | 37 |
| 7 | Irey | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 53 | 30 | 38 |
| 8 | Gajewski | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 3 | 42 |
| 9 | Wilkins | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 55 | 16 | 47 |
| 10 | Pennington | 5 | 8 | 4 | 7 | 7 | 7 | 8 | 5 | 6 | 57 | 16 | 49 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.