Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Wilkins | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 2 | 4 | 42 | 16 | 34 |
| 2 | Hecht | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 8 | 44 | 17 | 35 |
| 3 | Beaker | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 0 | 38 |
| T4 | Fanelli | 6 | 6 | 6 | 7 | 6 | 4 | 5 | 3 | 6 | 49 | 19 | 39 |
| T4 | Gajewski | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 41 | 3 | 39 |
| 6 | Pollard | 4 | 6 | 4 | 8 | 3 | 7 | 6 | 4 | 8 | 50 | 19 | 40 |
| 7 | Lemoine | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 50 | 17 | 41 |
| 8 | Carr | 7 | 7 | 4 | 6 | 6 | 5 | 6 | 4 | 7 | 52 | 13 | 45 |
| 9 | Selden | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 10 | 58 | 20 | 48 |
| 10 | Pennington | 5 | 8 | 5 | 10 | 5 | 7 | 6 | 4 | 8 | 58 | 15 | 50 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.