Scorecards
Hole-by-hole · gross scores
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 1 | Lemoine | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 40 | 17 | 31 |
| 2 | Pollard | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | 45 | 19 | 35 |
| 3 | Beaker | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 0 | 36 |
| 4 | Hecht | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 46 | 17 | 37 |
| 5 | Wilkins | 5 | 6 | 3 | 7 | 3 | 6 | 5 | 4 | 7 | 46 | 16 | 38 |
| 6 | Fanelli | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 50 | 19 | 40 |
| T7 | Irey | 6 | 7 | 3 | 8 | 8 | 6 | 8 | 6 | 8 | 60 | 34 | 43 |
| T7 | Gajewski | 4 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 6 | 45 | 4 | 43 |
| 9 | Pennington | 7 | 4 | 3 | 8 | 5 | 7 | 7 | 4 | 8 | 53 | 16 | 45 |
| 10 | Selden | 6 | 8 | 5 | 6 | 8 | 6 | 8 | 4 | 9 | 60 | 21 | 49 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the front nine.