Scorecards
Hole-by-hole · gross scores
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Hcp | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |||
| T1 | Hecht | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 43 | 18 | 34 |
| T1 | Carr | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 12 | 34 |
| T3 | Beaker | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | 0 | 36 |
| T3 | Wesselink | 6 | 5 | 8 | 5 | 5 | 3 | 8 | 4 | 6 | 50 | 29 | 36 |
| 5 | Pollard | 6 | 5 | 7 | 4 | 7 | 2 | 8 | 5 | 4 | 48 | 18 | 39 |
| 6 | Lemoine | 6 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 48 | 16 | 40 |
| 7 | Selden | 5 | 5 | 10 | 6 | 5 | 5 | 8 | 5 | 6 | 55 | 25 | 43 |
| 8 | Pennington | 7 | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 7 | 55 | 19 | 46 |
Eagle or better Birdie Bogey Double+
Hcp is the 18-hole index the round was played off. Strokes are received by hole rating, so Net subtracts only those falling on the back nine.